Brand | Aiwa |
---|---|
Manufacturer | AIWA, MCC global Sales LLP , 2E/26, (basement) Jhandewalan Ext. New Delhi -110055 |
Model | AT-X80E Black |
Model Name | AT-X80E Black |
Model Year | 2021 |
Product Dimensions | 12 x 10 x 5 cm; 31 Grams |
Batteries | Lithium Ion batteries required. (included) |
Item model number | AT-X80E Black |
Hardware Platform | Smartphone |
Compatible Devices | Bluetooth Devices |
Special Features | Microphone, Wireless, Bluetooth 5.0 |
Mounting Hardware | 2N Earbuds,1N Charging Case, 1N Charging cable, 2 pair of Silicone Ear-Tip |
Number of items | 2 |
Microphone format | Mic |
Headphones form factor | In Ear |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium |
Cable feature | Without Cable |
Connector Type | Bluetooth 5.0 |
Material | Plastic |
Maximum Operating Distance | 10 Metres |
Form Factor | In_ear |
Includes Rechargeable Battery | Yes |
Manufacturer | AIWA |
Item Weight | 31 g |
1
/
of
4
Pro
Aiwa AT-X80E Bluetooth Truly Wireless in Ear Earbuds with Mic (Black)--UNBOXED
Aiwa AT-X80E Bluetooth Truly Wireless in Ear Earbuds with Mic (Black)--UNBOXED
Regular price
Rs. 809.00
Regular price
Sale price
Rs. 809.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Description
• Seamless Automatic pairing
6 hrs playback /70 Day Standby
Fast 1.5 hrs Charging Time
LCD Display.BT Streaming range 10m (30ft)
• Noise Control -None
• Ear Placement-In Ear
• Compatible Devices -Bluetooth Devices
• Control Type- Media Control
• Microphone Form Factor- Mic
• Cable Feature -Without Cable
• Item Weight- 31 Grams
• Net Quantity- 1 Count
• Style In-Ear
Brand | Aiwa |
Model Name | AT-X80E Black |
Colour | Black |
Form Factor | In Ear |
Connectivity Technology | Bluetooth 5.0 |
About this item
- Seamless Automatic pairing
- 6 hrs playback /70 Day Standby
- Fast 1.5 hrs Charging Time
- LCD Display
- BT Streaming range 10m (30ft)
Product information
Technical Details
Additional Information
ASIN | B0912VRC4K |
---|---|
Customer Reviews |
3.3 out of 5 stars |
Best Sellers Rank | #193,379 in Electronics |
Date First Available | 25 March 2021 |
Packer | MCC global Sales LLP , 2E/26, (basement) Jhandewalan Ext. New Delhi -110055 |
Importer | MCC global Sales LLP , 2E/26, (basement) Jhandewalan Ext. New Delhi -110055 |
Item Dimensions LxWxH | 12 x 10 x 5 Centimeters |
Net Quantity | 1 Count |
Generic Name | TWS Earphone |
Frequently Asked Questions (FAQ's)
2- All products are 100% genuine?
3- Return/Refund policy? (3 Days Return)
Share



