Brand | Sony |
---|---|
Manufacturer | Sony |
Model | WFXB700/B-cr |
Model Name | Wf Xb700 |
Product Dimensions | 10.92 x 5.99 x 14.5 cm; 46 Grams |
Batteries | 1 A batteries required. |
Item model number | WFXB700/B-cr |
Hardware Platform | Smartphone |
Compatible Devices | sony |
Special Features | volume control |
Mounting Hardware | Operating Instruction, Instruction Manual, Carrying Case, USB Cable, Earbuds |
Number of items | 1 |
Microphone format | with microphone |
Headphones form factor | In Ear |
Battery Average Life | 18 Hours |
Batteries Included | No |
Batteries Required | No |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Connector Type | bluetooth |
Material | Plastic |
Maximum Operating Distance | 10 Metres |
Form Factor | In_ear |
Includes Rechargeable Battery | Yes |
Manufacturer | Sony |
Country of Origin | China |
Item Weight | 46 g |
1
/
of
4
Pro
Sony WF-XB700 Bluetooth Truly Wireless In Ear Earbuds
Sony WF-XB700 Bluetooth Truly Wireless In Ear Earbuds
Regular price
Rs. 8,189.00
Regular price
Sale price
Rs. 8,189.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Brand | Sony |
Model Name | Wf Xb700 |
Colour | Black |
Form Factor | In Ear |
Connectivity Technology | bluetooth |
About this item
- This Renewed product is tested to work and look like new with minimal to no signs of wear & tear; the product comes with relevant accessories and is backed by a minimum six month seller warranty; box may be generic
- Extra Bass: WF-XB700 features EXTRA BASS for seriously powerful, punchy low-end sound. Your favourite basslines never sounded so good with 12mm driver unit
- Water Resistant: With an IPX4 water resistance rating, splashes and sweat won't stop these headphones, so you can keep on moving to the music
- Battery Life: Enjoy up to 18 hours of listening (9hrs Earbuds + 9hrs Carrying Case), if you're in a hurry, 10 minutes' quick charging gives you up to 60 minutes of music playback
- Easy Operations: The buttons on the headphones lets you play, stop, skip through tracks and adjust the volume
Headphone Information
Technical Details
Additional Information
ASIN | B08C288T86 |
---|---|
Customer Reviews |
3.4 out of 5 stars |
Best Sellers Rank | #21,597 in Electronics |
Date First Available | 30 June 2020 |
Item Dimensions LxWxH | 10.9 x 6 x 14.5 Centimeters |
Generic Name | Headphones |
Frequently Asked Questions (FAQ's)
Share



